NES advantages at a glance
With road approval
You don't get stuck in traffic jams, avoid every obstacle and no longer lose time in city traffic.
Fast charging time
The battery charging time is 3-4 hours.
Maximum range
The range of your NES is at least 80-100 km.
Individual
Customise your NES, up to 72 combinations are possible.
Practical
Suitable for 2 persons, with ECO and SPORT driving mode.
Comfortable
Agile and practical in the city, exciting in the country, the NES is available in a moped and motorbike version.
The NITO NES saves your day
Economical and fun to drive a part of future electro-mobility
The best decision
With road approval
You don't get stuck in traffic jams, avoid every obstacle and no longer lose time in city traffic.
Maximum range
The elegant solution for city traffic. The N1e accompanies you on your daily routes for a maximum of 20 km.
With road approval
You don't get stuck in traffic jams, avoid every obstacle and no longer lose time in city traffic.
Maximum range
The elegant solution for city traffic. The N1e accompanies you on your daily routes for a maximum of 20 km.
With road approval
You don't get stuck in traffic jams, avoid every obstacle and no longer lose time in city traffic.
Maximum range
The elegant solution for city traffic. The N1e accompanies you on your daily routes for a maximum of 20 km.
The NES: everything that makes fun!
Brochure
Be the first and test the NITO NES with a test drive!
Open the reservation form, leave your details and off you go!
Technical details
NES 5 | NES 10 | |
---|---|---|
Maximum speed | 45 km/h | 85 km/h |
Range (Eco mode) | 100 km | 80 km |
Range (Sport mode) | 85 km | 60 km |
NES 5 | NES 10 | |
---|---|---|
Weight | 93 kg | 93 kg |
Front wheel | 120 x 90 R10 | 120 x 90 R10 |
Rear wheel | 130 x 90 R10 | 130 x 90 R10 |
Brake (front) | Double piston 120 mm disc brake | Double piston 120 mm disc brake |
Brake (rear) | Double piston 180 mm disc brake | Double piston 180 mm disc brake |
Shock absorber | Hydraulic shock absorbers | Hydraulic shock absorbers |
Dimensions (mm) | 1.790 x 740 x 1.120 mm (l./w./h.) | 1.790 x 740 x 1.120 mm (l./w./h.) |
Wheelbase | 1.318 mm | 1.318 mm |
Saddle height | 808 mm | 808 mm |
Floor space height | 168 mm | 168 mm |
Payload (max.) | 180 kg | 180 kg |
NES 5 | NES 10 | |
---|---|---|
Type | lithium ion | lithium ion |
Performance | 72 V / 30 Ah | 72 V / 30 Ah |
Weight | 12,6 kg | 12,6 kg |
Loading time | 3-4 hours | 3-4 hours |
Charging cycles (approx.) | > 1.000 | > 1.000 |
Charging current | 110 / 220 V | 110 / 220 V |
NES 5 | NES 10 | |
---|---|---|
Engine | NITO (Brushless) | NITO (Brushless) |
Performance | 4 kw | 4 kw |
NES 5 | NES 10 | |
---|---|---|
LED lighting | ✔ | ✔ |
LCD display | ✔ | ✔ |
NES 5 | NES 10 | |
---|---|---|
List price | 4.750 €* | 5.250 €* |
incl. charger (110/220 V) |
Start cruising!
Be the first and test the NITO NES with a test drive!
Open the reservation form now, leave your details and let's go!